
產品分類
Product Category詳細介紹
數量/ PK:8
| Volumes | |
| Maximum initial sample volume, µL | 500 |
| Typical final concentration volume, µL | 15 – 20 |
| Recommended relative centrifugal force | 14,000 x g for concentration spin 1,000 x g for reverse spin |
| Maximum relative centrifugal force | 15,000 x g |
| Active membrane area, cm2 | 1 |
| Hold up volume, µL | < 1 |
| Materials | |
| Filter device | Copolymer styrene/butadiene |
| Membrane | Millipore Ultracell low-binding regenerated cellulose |
| Collection tube | Polypropylene |
| The ultrafiltration membranes in Amicon Ultra-0.5 mL devices contain trace amounts of the following: | Amicon Ultra 3K devices: glycerine Amicon Ultra 10K device: triethylene glycol (TEG) |
| If these materials interfere with analysis, pre-rinse the device with buffer or Milli-Q water. If interference continues, rinse with 0.1 N NaOH followed by a second spin of buffer or Milli-Q water. | |
產品咨詢
電話
微信掃一掃